RegIndex (Responsible Growth Index) rates and quantifies the sustainability and social impact of products, services, or projects across environment, society, economy, and governance dimensions. It empowers businesses to track and improve ESG performance, guiding responsible growth decisions.
REGI quantifies and measures impact by ensuring businesses, products, services, and projects comply with Environmental, Social, Economic, and Governance (ESEG) regulations. REGI creates a single compliance framework that integrates India's key legal acts to drive measurable responsible growth.
Comprehensive overview of how REGI Scorecard aligns with Indian legal compliance requirements.
Objective No. | REGI Objectives | Covered Legal Acts / Policies |
---|---|---|
OBJ-1 | Environment Audit | 1. Environment (Protection) Act, 1986 2. Air (Prevention and Control of Pollution) Act, 1981 3. The Hazardous Wastes Rules, 2008 |
OBJ-2 | Energy Conservation (Scope 1 & 2) | Energy Conservation Act, 2001 |
OBJ-3 | Responsible Procurement (Upstream Scope 3) | Energy Conservation Act, 2001 |
OBJ-4 | Tailored Products & Services (Downstream Scope 3) | Energy Conservation Act, 2001 |
OBJ-5 | Water Management & Water Audit | 1. Water (Prevention and Control of Pollution) Act, 1974 2. The National Water Policy, 2012 |
OBJ-6 | Waste Management & Waste Audit | 1. Hazardous and Other Wastes Rules, 2016 2. Solid Waste Management Rules, 2016 |
OBJ-7 | Land use and Bio-diversity | 1. Biological Diversity Act, 2002 2. Wildlife (Protection) Act, 1972 3. Forest (Conservation) Act, 1980 |
OBJ-8 | Materials and Embodied Carbon | India's National Action Plan on Climate Change (NAPCC) |
REGI ensures businesses meet national and international environmental regulations, promoting sustainability in:
While various sustainability certifications exist, REGI stands apart as the first and only holistic framework in India to evaluate and track a company's impact on Environment, Society, Economy, and Governance (ESEG). Unlike traditional certifications such as Green Building Certification or ESG Reporting, REGI integrates all these crucial elements into a single, comprehensive rating system that ensures compliance across a wide range of legal, environmental, and social parameters.
Framework/Certification | Key Aspects | REGI Advantage |
---|---|---|
Green Building Certification (e.g., LEED, IGBC) | No focus on economic, or governance aspects | Covers full ESEG spectrum including labour laws, financial management, and corporate governance |
ESG (Environmental, Social, Governance) Reporting | Does not fully cover economic impact and operational sustainability | Includes economic efficiency, financial sustainability, and compliance tracking |
ESEG Acts Compliance | No single framework integrates all legal acts | REGI maps all legal acts and provides structured compliance tracking |
Rating Mapping for Legal Compliance | No unified framework to track and align with multiple schemes | REGI aligns with all central and state sustainability policies for seamless integration |
Tracks & Maps All Central & State Government Schemes – Ensures businesses align with government incentives, subsidies, and regulations.
Monitors SDG Progress at National & State Levels – Maps compliance with all 17 SDGs, tracking contributions from industries and projects.
Ensures Full ESEG Compliance Across Sectors – Covers environmental protection laws, social responsibility mandates, economic regulations, and governance frameworks.
Provides a Transparent Compliance Scorecard – Helps businesses understand their legal, regulatory, and sustainability standing in one structured system.
Bridges the Gap Between Policy & Business – Translates government policies into actionable compliance frameworks for companies.
Tracks & Measures Real Impact – Unlike ESG reporting, REGI assigns a quantifiable sustainability score.
Simplifies Compliance – Integrates 40+ legal acts under a single rating system.
Boosts Business Growth & Government Ranking – Helps businesses get incentives while improving India's SDG performance.
Quantifies & Measures Sustainability Impact – REGI tracks the real-world effects of businesses on ESEG factors, ensuring compliance is backed by data.
Bridges the Gap Between Policy & Industry – REGI makes legal compliance measurable, transparent, and actionable.
Enables Data-Driven Responsible Growth – REGI allows real-time tracking of sustainability performance.
Empowers Informed Decision-Making – REGI Ratings support verified, responsible choices that foster long-term sustainability.
At REGI, our mission is to make India a Responsible Growth Nation by ensuring that every product, service, and project is measurable in terms of its Environmental, Social, Economic, and Governance (ESEG) impact.
We provide a structured rating system that quantifies and tracks sustainability, transparency, and legal compliance, enabling businesses, consumers, and government bodies to drive responsible growth together.
REGI integrates real-time regulatory tracking into business operations. Our system continuously monitors and maps how businesses, products, services, and projects align with government programs and sustainability targets
Scheme Name | Objective | REGI Tracking/Mapping |
---|---|---|
Atmanirbhar Bharat | To make India self-reliant by boosting local manufacturing, reducing import dependency, and strengthening domestic industries. | REGI promotes responsible local production, supports MSMEs, and strengthens domestic supply chains — directly contributing to India's self-reliance vision. |
Startup India | To promote innovation and support startups through financial assistance, incubation, and ease of doing business. | REGI certifies and supports startups working on responsible and innovative projects, helping them access grants, subsidies, and mentorship under Startup India. |
Make in India | To encourage companies to manufacture in India, reduce import dependency, and boost job creation by strengthening domestic industries | REGI certification promotes local manufacturing and adoption of advanced technologies, helping businesses optimize supply chains, reduce import reliance, and benefit from government schemes — directly supporting the goals of Make in India. |
Legal Metrology Act | To ensure accuracy in product weight, measurement, and labeling to protect consumer rights and prevent misleading information. | REGI-certified businesses are guided to follow truthful and transparent labeling practices, ensuring compliance with the Legal Metrology Act. This helps prevent false claims, builds consumer trust, and supports a fair and competitive marketplace. |
Consumer Protection Act, 2019 | To protect consumer rights by ensuring fair trade practices, transparency, and effective grievance redressal. | REGI builds a structured grievance redressal framework that helps resolve consumer complaints efficiently. It promotes ethical business practices and transparent communication, reducing the risk of legal penalties and boosting consumer trust and loyalty. |
FSSAI standards | To ensure safe, hygienic, and high-quality food for consumers through proper regulation and standards in food production, storage, and distribution. | REGI acts as an additional layer of verification over FSSAI compliance, enhancing consumer confidence in food safety. It promotes best practices in food handling and hygiene, reduces health risks, and drives consumer demand for safe, responsibly certified food products. |
Atal Mission for Rejuvenation and Urban Transformation (AMRUT) | Aligns infrastructure projects with mandates on water supply and waste management. | Assesses compliance with urban infrastructure mandates for sustainability. |
Ayushman Bharat (PM-JAY) | Improve healthcare access for vulnerable populations. | Monitors compliance with healthcare standards and patient rights protections. |
Digital India Land Records Modernization Programme (DILRMP) | Modernize land records and enhance transparency. | Tracks digitization progress, land dispute reduction, and compliance with governance standards. |
Green Credit Program (GCP) | Incentivize environmental actions like afforestation and water conservation. | Quantifies carbon credits, emission reductions, and renewable energy adoption. |
Ecomark Scheme | Certify eco-friendly products to promote sustainable consumption. | Monitors certified product adoption and consumer awareness of eco-friendly alternatives. |
Central Plan Scheme Monitoring System (CPSMS) | Track financial and physical progress of Central Sector Schemes. | Uses real-time data to assess compliance and fund utilization for various projects. |
Smart Cities Mission | Maps compliance of urban infrastructure projects with sustainability laws. | Monitors urban projects for sustainability, energy efficiency, and compliance metrics |
Scheme Name | Objective | REGI Tracking/Mapping |
---|---|---|
Kanya Sumangala Yojana | Empower girls through financial assistance and education. | Tracks gender equity improvements and socio-economic upliftment metrics. |
Solar-Powered Irrigation Initiative | Deploy solar pumps for sustainable agriculture. | Monitors renewable energy adoption, carbon footprint reduction, and agricultural productivity growth. |
Urban Scheme Monitoring System (UP) | Real-time tracking of urban development projects (e.g., Jal Nigam, SUDA). | Assesses project completion rates, fund utilization, and compliance with urban sustainability goals. |
ODOP Financing Scheme | Promote district-specific industries under 'One District One Product'. | Tracks job creation, SME growth, and local economic impact in targeted districts. |
Disaster Management & CSR Initiatives | Strengthen community resilience through health and education programs. | Measures CSR-driven outcomes like disaster preparedness, healthcare access, and education improvements. |
Green Incentives for Industries | State-specific green energy programs. | Tracks participation in green energy programs and compliance with state regulations. |
Sustainable Agriculture Initiatives | Compliance with organic farming and climate-smart agriculture programs. | Monitors adherence to sustainable farming practices and environmental impacts. |
Pollution Control Initiatives | Ensuring state pollution boards' regulations align with industries. | Tracks compliance with pollution control measures and environmental standards. |
Affordable Housing Schemes | Mapping compliance with housing programs. | Assesses adherence to housing standards and sustainability criteria in development projects. |
MSME & Industrial Development Programs | Ensuring businesses adhere to state-level industrial policies while benefiting from incentives. | Monitors compliance with industrial policies to promote responsible business growth. |
The Central Government is actively implementing policies and schemes to achieve India's SDG targets and improve the SDG India Index ranking. However, tracking and ensuring compliance across industries remains a challenge. REGI bridges this gap by systematically mapping SDGs at global, national, and state levels through its structured compliance framework and scorecard system.
REGI is already monitoring all 17 SDGs, ensuring that businesses, projects, and government initiatives align with sustainability benchmarks. By integrating REGI State Scorecards, REGI Compliances, and REGI Tracking Mechanisms, India can position itself as a global leader in sustainable development and climb to the top of the UN SDG Index.
Objective Number | REGI Objective | Mapped SDG(s) |
---|---|---|
OBJ-1 | Environment Audit | ![]() |
OBJ-2 | Energy Conservation (Net Zero Track) | ![]() ![]() |
OBJ-3 | Responsible Procurement and Supply Chain | ![]() |
OBJ-4 | Tailored Products and Services | ![]() ![]() |
OBJ-5 | Water Management & Water Audit | ![]() |
OBJ-6 | Waste Management & Waste Audit | ![]() |
OBJ-7 | Land Use and Biodiversity | ![]() |
OBJ-8 | Materials and Embodied Carbon | ![]() ![]() |
OBJ-9 | Industrial and Labour Laws Audit | ![]() |
OBJ-10 | Health and Safety | ![]() |
OBJ-11 | Comfort in Working Environment | ![]() |
OBJ-12 | Quality Management | ![]() |
OBJ-13 | Cultural Awareness and Sensitivity | ![]() |
OBJ-14 | Promote Responsible Lifestyle | ![]() |
OBJ-15 | Consumer Awareness and Education | ![]() |
OBJ-16 | Diversity, Equity & Inclusion | ![]() ![]() |
OBJ-17 to OBJ-20 | Economy-related | ![]() ![]() |
OBJ-21 to OBJ-25 | Governance-related | ![]() |
The Responsible Growth Index (REGI) is a revolutionary assessment and compliance framework designed to ensure that products, services, and projects align with India's sustainability goals and government regulations.
REGI is the first and only index in India that directly maps business practices to the UN Sustainable Development Goals (SDGs). By meeting REGI compliance standards, organizations actively contribute to India's position as a global leader in sustainability.
REGI creates a structured, data-backed framework that makes it easier for the government to track, regulate, and enforce sustainability compliance while empowering consumers to make responsible choices.
Stronger Policy Implementation – Simplifies monitoring of sustainable projects.
Faster Regulatory Approvals – Businesses with REGI compliance get faster clearances.
National & State-Level SDG Progress – REGI ensures alignment with India’s sustainability targets.
Enhanced Global Reputation – Helps India climb SDG rankings and attract foreign investment.
Verified Responsible Projects, Products & Services – Enables safer, sustainable purchasing decisions.
Awareness & Empowerment – Educates citizens about responsible growth.
Health & Safety Benefits – Ensures businesses follow best practices in environmental and social responsibility.
REGI compliance applies to all sectors ensuring businesses, services, and infrastructure are responsible, compliant, and future-ready.